Difference between revisions of "Campaign Calendar"
Jump to navigation
Jump to search
(Created page with "Humans generally are marking time since the Doom. An example of how humans would think of a date is: *Summer Season, 38th day, 55 AD.* There are 50 days in the Spring season,...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Humans | Humans now mark time in years since the Doom. An example of how humans would think of a date is: *Summer Season, 38th day, 55 AD.* | ||
There are 50 days in the Spring season, 60 days in the Summer season, 50 days in the Fall season and 90 days in the Winter season. Festivals, feasts and holidays occur according to the following calendar: | There are 50 days in the Spring season, 60 days in the Summer season, 50 days in the Fall season and 90 days in the Winter season. Festivals, feasts and holidays occur according to the following calendar: | ||
[[The Eastern Borders Campaign]], the first one in the Etinerra world, started in the Year 55. | |||
Line 918: | Line 918: | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Campaign Information]] |
Latest revision as of 19:07, 20 January 2023
Humans now mark time in years since the Doom. An example of how humans would think of a date is: *Summer Season, 38th day, 55 AD.*
There are 50 days in the Spring season, 60 days in the Summer season, 50 days in the Fall season and 90 days in the Winter season. Festivals, feasts and holidays occur according to the following calendar:
The Eastern Borders Campaign, the first one in the Etinerra world, started in the Year 55.
Spring | Summer | Fall | Winter |
---|---|---|---|
1 (New Year's Festival) |
1 | 1 | 1 |
2 | 2 | 2 | 2 |
3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 |
7 | 7 | 7 | 7 |
8 | 8 | 8 | 8 |
9 | 9 | 9 | 9 |
10 | 10 | 10 | 10 |
11 | 11 | 11 | 11 |
12 | 12 | 12 | 12 |
13 | 13 | 13 | 13 |
14 | 14 | 14 | 14 |
15 | 15 | 15 | 15 |
16 | 16 | 16 | 16 |
17 | 17 | 17 | 17 |
18 | 18 | 18 | 18 |
19 | 19 | 19 | 19 |
20 | 20 | 20 | 20 |
21 | 21 | 21 | 21 |
22 | 22 | 22 | 22 |
23 | 23 | 23 | 23 |
24 | 24 | 24 | 24 |
25 | 25 | 25 | 25 |
26 | 26 | 26 | 26 |
27 | 27 | 27 | 27 |
28 | 28 | 28 | 28 |
29 | 29 | 29 | 29 |
30 | 30 Midsummer Festival |
30 | 30 |
31 | 31 | 31 | 31 |
32 | 32 | 32 | 32 |
33 | 33 | 33 | 33 |
34 | 34 | 34 | 34 |
35 | 35 | 35 | 35 |
36 | 36 | 36 | 36 |
37 | 37 | 37 | 37 |
38 | 38 | 38 | 38 |
39 | 39 | 39 | 39 |
40 | 40 | 40 | 40 |
41 | 41 | 41 | 41 |
42 | 42 | 42 | 42 |
43 | 43 | 43 | 43 |
44 | 44 | 44 | 44 |
45 | 45 | 45 | 45 Reign of Ice Night |
46 | 46 | 46 | 46 |
47 | 47 | 47 | 47 |
48 | 48 | 48 | 48 |
49 | 49 | 49 | 49 |
50 Spring's End Festival |
50 | 50 Harvest Feast |
50 |
- | 51 | - | 51 |
- | 52 | - | 52 |
- | 53 | - | 53 |
- | 54 | - | 54 |
- | 55 | - | 55 |
- | 56 | - | 56 |
- | 57 | - | 57 |
- | 58 | - | 58 |
- | 59 | - | 59 |
- | 60 Summer's End Festival |
- | 60 |
- | - | - | 61 |
- | - | - | 62 |
- | - | - | 63 |
- | - | - | 64 |
- | - | - | 65 |
- | - | - | 66 |
- | - | - | 67 |
- | - | - | 68 |
- | - | - | 69 |
- | - | - | 70 |
- | - | - | 71 |
- | - | - | 72 |
- | - | - | 73 |
- | - | - | 74 |
- | - | - | 75 |
- | - | - | 76 |
- | - | - | 77 |
- | - | - | 78 |
- | - | - | 79 |
- | - | - | 80 |
- | - | - | 81 |
- | - | - | 82 |
- | - | - | 83 |
- | - | - | 84 |
- | - | - | 85 |
- | - | - | 86 |
- | - | - | 87 |
- | - | - | 88 |
- | - | - | 89 |
- | - | - | 90 |